Please, see the table below for reference:
Pay Cycle | Coverage Dates |
January | Dec. 21 (previous year)- Jan. 20 |
February | Jan. 21- Feb. 20 |
March | Feb. 21- March 20 |
April | March 21- April 20 |
May | April 21- May 20 |
June | May 21- June 20 |
July | June 21- July 20 |
August | July 21- Aug. 20 |
September | Aug. 21- Sept. 20 |
October | Sept. 21- Oct. 20 |
November | Oct. 21- Nov. 20 |
December | Nov. 21- Dec. 20 |
Payout limit: There is a set $10 minimum payout amount. If your earnings is less than $10, this amount will be automatically be added to the next pay cycle.